Rough ø3.0
Rough ø3.2
Rough ø3.7
Rough ø4.1
Rough ø4.9
Rough (Large Abutment) ø4.1
Rough (Large Abutment) ø4.9
Rough ø3.0
.
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR3010 | 10 | 2 | 3 | 1,25 | 2,05 | 3,35 |
MR3012 | 12 | 2 | 3 | 1,25 | 2,05 | 3,35 |
MR3015 | 15 | 2 | 3 | 1,25 | 2,05 | 3,35 |
Rough ø3.2
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR3208 | 8 | 2,2 | 3,2 | 1,25 | 2,05 | 3,35 |
MR3210 | 10 | 2 | 3 | 1,25 | 2,05 | 3,35 |
MR3212 | 12 | 2 | 3 | 1,25 | 2,05 | 3,35 |
MR3215 | 15 | 2 | 3 | 1,25 | 2,05 | 3,35 |
MR3217 | 17 | 2 | 3 | 1,25 | 2,05 | 3,35 |
Rough ø3.7
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR3706 | 6 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
MR3708 | 8 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
MR3710 | 10 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
MR3712 | 12 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
MR3715 | 15 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
MR3717 | 17 | 2,4 | 3,7 | 1,25 | 2,4 | 3,35 |
Rough ø4.1
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR4108 | 8 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
MR4110 | 10 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
MR4112 | 12 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
MR4115 | 15 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
MR4117 | 17 | 2,6 | 4,1 | 1,25 | 2,8 | 3,35 |
Rough ø4.9
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR4908 | 8 | 3,4 | 4,9 | 1,25 | 3 | 3,35 |
MR4910 | 10 | 3,4 | 4,9 | 1,25 | 3 | 3,35 |
MR4912 | 12 | 3,4 | 4,9 | 1,25 | 3 | 3,35 |
MR4915 | 15 | 3,4 | 4,9 | 1,25 | 3 | 3,35 |
Rough (Large Abutment) ø4.1
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR4108-LAB | 8 | 2,6 | 4,1 | 1,25 | 2,8 | 4,35 |
MR4110-LAB | 10 | 2,6 | 4,1 | 1,25 | 2,8 | 4,35 |
MR4112-LAB | 12 | 2,6 | 4,1 | 1,25 | 2,8 | 4,35 |
MR4115-LAB | 15 | 2,6 | 4,1 | 1,25 | 2,8 | 4,35 |
Rough (Large Abutment) ø4.9
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR4908-LAB | 8 | 3,4 | 4,9 | 1,25 | 3 | 4,35 |
MR4910-LAB | 10 | 3,4 | 4,9 | 1,25 | 3 | 4,35 |
MR4912-LAB | 12 | 3,4 | 4,9 | 1,25 | 3 | 4,35 |
MR4915-LAB | 15 | 3,4 | 4,9 | 1,25 | 3 | 4,35 |