Rough-B ø3.2
Rough-B ø3.7
Rough-B ø4.1
Rough-B ø3.2
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR3212-B | 12 | 2,20 | 3,2 | 3,25 | 2,05 | 3,35 |
MR3215-B | 15 | 2,20 | 3,2 | 3,25 | 2,05 | 3,35 |
MR3217-B | 17 | 2,20 | 3,2 | 3,25 | 2,05 | 3,35 |
Rough-B ø3.7
.
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR3712-B | 12 | 2,4 | 3,7 | 3,25 | 2,05 | 3,35 |
MR3715-B | 15 | 2,4 | 3,7 | 3,25 | 2,05 | 3,35 |
MR3717-B | 17 | 2,4 | 3,7 | 3,25 | 2,05 | 3,35 |
Rough-B ø4.1
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MR4112-B | 12 | 2,6 | 4,1 | 3,25 | 2,35 | 3,35 |
MR4115-B | 15 | 2,6 | 4,1 | 3,25 | 2,35 | 3,35 |
MR4117-B | 17 | 2,6 | 4,1 | 3,25 | 2,35 | 3,35 |