MOT ø3.5
MOT ø4.0
MOT ø4.5
MOT ø3.5
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MOT3512 | 12 | 2,9 | 3,5 | 2,5 | 2,05 | 3,35 |
MOT3514 | 14 | 2,9 | 3,5 | 4,5 | 2,05 | 3,35 |
MOT3517 | 17 | 2,9 | 3,5 | 7,5 | 2,05 | 3,35 |
MOT3520 | 20 | 2,9 | 3,5 | 10,5 | 2,05 | 3,35 |
MOT3523 | 23 | 2,9 | 3,5 | 13,5 | 2,05 | 3,35 |
MOT3526 | 26 | 2,9 | 3,5 | 16,5 | 2,05 | 3,35 |
MOT ø4.0
.
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MOT4010 | 10 | 3,4 | 4 | 0,5 | 2,05 | 3,35 |
MOT4012 | 12 | 3,4 | 4 | 2,5 | 2,05 | 3,35 |
MOT4014 | 14 | 3,4 | 4 | 4,5 | 2,05 | 3,35 |
MOT4017 | 17 | 3,4 | 4 | 7,5 | 2,05 | 3,35 |
MOT4020 | 20 | 3,4 | 4 | 10,5 | 2,05 | 3,35 |
MOT4023 | 23 | 3,4 | 4 | 13,5 | 2,05 | 3,35 |
MOT4026 | 26 | 3,4 | 4 | 16,5 | 2,05 | 3,35 |
MOT ø4.5
Product Code | Length (mm) a | Min. shaft diameter (mm) b | Max shaft diameter (mm) c | Neck height (mm) d | Neck width (mm) e | Abutment Width (mm) f |
---|---|---|---|---|---|---|
MOT4510 | 10 | 3,4 | 4,5 | 0,5 | 2,05 | 3,35 |
MOT4512 | 12 | 3,9 | 4,5 | 2,5 | 2,05 | 3,35 |
MOT4514 | 14 | 3,9 | 4,5 | 4,5 | 2,05 | 3,35 |
MOT4517 | 17 | 3,9 | 4,5 | 7,5 | 2,05 | 3,35 |
MOT4520 | 20 | 3,9 | 4,5 | 10,5 | 2,05 | 3,35 |
MOT4523 | 23 | 3,9 | 4,5 | 13,5 | 2,05 | 3,35 |
MOT4526 | 26 | 3,9 | 4,5 | 16,5 | 2,05 | 3,35 |